ETHERS
1,1,2,2-tetrafluoroethyl methyl ether

| MW | 132.05 | 
|---|---|
| b.p. (℃) | 36~37℃ | 
| m.p. (℃) | -107℃ | 
| d20 | 1.294 | 
| n20 | 1.284 | 
Regulation
| CAS No | 425-88-7 | 
|---|---|
| EINECS | 207-039-4 | 
| TSCA | ― | 
| ENCS | ― | 
1,1,2,2-tetrafluoroethyl ethyl ether

| MW | 146.08 | 
|---|---|
| b.p. (℃) | 57.5℃ | 
| m.p. (℃) | ― | 
| d20 | 1.198 | 
| n20 | 1.294 | 
Regulation
| CAS No | 512-51-6 | 
|---|---|
| EINECS | ― | 
| TSCA | ― | 
| ENCS | ― | 
1,1,2,2-tetrafluoroethyl-2,2,2-trifluoroethyl ether

| MW | 200.05 | 
|---|---|
| b.p. (℃) | 50℃ | 
| m.p. (℃) | ― | 
| d20 | 1.487 | 
| n20 | 1.276 | 
Regulation
| CAS No | 406-78-0 | 
|---|---|
| EINECS | ― | 
| TSCA | ― | 
| ENCS | ― | 
1,1,2,2-tetrafluoroethyl-2,2,3,3-tetrafluoropropyl ether [SLFE1508]

| MW | 232.07 | 
|---|---|
| b.p. (℃) | 92℃ | 
| m.p. (℃) | ― | 
| d20 | 1.533 | 
| n20 | ― | 
Regulation
| CAS No | 16627-68-2 | 
|---|---|
| EINECS | ― | 
| TSCA | ― | 
| ENCS | ― | 
hexafluoroisopropyl methyl ether [N-HFMOP, HFMOP-IN]

| MW | 182.06 | 
|---|---|
| b.p. (℃) | 50℃ | 
| m.p. (℃) | ― | 
| d20 | 1.390 | 
| n20 | 1.284 | 
Regulation
| CAS No | 13171-18-1 | 
|---|---|
| EINECS | ― | 
| TSCA | ― | 
| ENCS | ― | 
1,1,3,3,3-pentafluoro-2-trifluoromethylpropyl methyl ether [OIME]

| MW | 232.07 | 
|---|---|
| b.p. (℃) | 68~74℃ | 
| m.p. (℃) | ― | 
| d20 | 1.493 | 
| n20 | 1.284 | 
Regulation
| CAS No | 382-26-3 | 
|---|---|
| EINECS | ― | 
| TSCA | ― | 
| ENCS | 2-3485 | 
1,1,2,3,3,3-hexafluoropropyl methyl ether

| MW | 182.06 | 
|---|---|
| b.p. (℃) | 53℃ | 
| m.p. (℃) | ― | 
| d20 | 1.419 | 
| n20 | 1.283 | 
Regulation
| CAS No | 382-34-3 | 
|---|---|
| EINECS | ― | 
| TSCA | ― | 
| ENCS | ― | 
1,1,2,3,3,3-hexafluoropropyl ethyl ether

| MW | 196.09 | 
|---|---|
| b.p. (℃) | 71℃ | 
| m.p. (℃) | ― | 
| d20 | 1.321 | 
| n20 | 1.305 | 
Regulation
| CAS No | 380-34-7 | 
|---|---|
| EINECS | ― | 
| TSCA | ― | 
| ENCS | ― | 
[ ] : Product name
All values refer to the literatures and are not guaranteed.