CARBOXYLIC ACIDS
difluoroacetic acid
MW | 96.03 |
---|---|
b.p. (℃) | 132-134℃ |
m.p. (℃) | -1℃ |
d20 | 1.526 |
n20 | 1.344 |
Regulation
CAS No | 381-73-7 |
---|---|
EINECS | 206-839-0 |
TSCA | listed |
ENCS | ― |
trifluoroacetic acid
MW | 114.01 |
---|---|
b.p. (℃) | 74℃ |
m.p. (℃) | -15.4℃ |
d20 | 1.489 |
n20 | 1.284 |
Regulation
CAS No | 76-05-1 |
---|---|
EINECS | 200-929-3 |
TSCA | listed |
ENCS | 2-1185 |
trifluoroacetic anhydride
MW | 210.03 |
---|---|
b.p. (℃) | 39-40℃ |
m.p. (℃) | ― |
d20 | 1.487 |
n20 | 1.269 |
Regulation
CAS No | 407-25-0 |
---|---|
EINECS | 206-982-9 |
TSCA | listed |
ENCS | 2-1187 |
perfluoropropionic acid
MW | 164.02 |
---|---|
b.p. (℃) | 96-98℃ |
m.p. (℃) | ― |
d20 | 1.561 |
n20 | 1.284 |
Regulation
CAS No | 422-64-0 |
---|---|
EINECS | 207-021-6 |
TSCA | listed |
ENCS | 2-1182 |
perfluoropropionic acid
MW | 164.02 |
---|---|
b.p. (℃) | 96-98℃ |
m.p. (℃) | ― |
d20 | 1.561 |
n20 | 1.284 |
Regulation
CAS No | 422-64-0 |
---|---|
EINECS | 207-021-6 |
TSCA | listed |
ENCS | 2-1182 |
perfluorobutyric acid
MW | 214.03 |
---|---|
b.p. (℃) | 121℃ |
m.p. (℃) | -17~-20℃ |
d20 | 1.651 |
n20 | 1.290 |
Regulation
CAS No | 375-22-4 |
---|---|
EINECS | 206-786-3 |
TSCA | listed |
ENCS | 2-1182 |
perfluorovaleric acid
MW | 264.03 |
---|---|
b.p. (℃) | 139℃ |
m.p. (℃) | ― |
d20 | 1.713 |
n20 | 1.294 |
Regulation
CAS No | 2706-90-3 |
---|---|
EINECS | 220-300-7 |
TSCA | listed |
ENCS | 2-1182 |
perfluorohexanoic acid
MW | 314.04 |
---|---|
b.p. (℃) | 157℃ |
m.p. (℃) | ― |
d20 | 1.762 |
n20 | 1.298 |
Regulation
CAS No | 307-24-4 |
---|---|
EINECS | 206-196-6 |
TSCA | listed |
ENCS | 2-1182 |
perfluoroheptanoic acid
MW | 364.05 |
---|---|
b.p. (℃) | 175℃ |
m.p. (℃) | ― |
d20 | 1.792 |
n20 | 1.300 |
Regulation
CAS No | 375-85-9 |
---|---|
EINECS | 206-798-9 |
TSCA | listed |
ENCS | 2-1182 |
3H-tetrafluoropropionic acid
MW | 146.03 |
---|---|
b.p. (℃) | 133~134℃ |
m.p. (℃) | ― |
d20 | 1.563 |
n20 | 1.321 |
Regulation
CAS No | 756-09-2 |
---|---|
EINECS | 212-049-7 |
TSCA | ― |
ENCS | 2-1182 |
tetrafluorosuccinic acid(98% min.)
MW | 190.05 |
---|---|
b.p. (℃) | 150℃/5mmHg |
m.p. (℃) | 84~89℃ |
d20 | ― |
n20 | ― |
Regulation
CAS No | 377-38-8 |
---|---|
EINECS | 206-820-7 |
TSCA | listed |
ENCS | ― |
hexafluoroglutaric acid(98% min.)
MW | 240.06 |
---|---|
b.p. (℃) | 134~138℃/3mmHg |
m.p. (℃) | 92~97℃ |
d20 | ― |
n20 | ― |
Regulation
CAS No | 376-73-8 |
---|---|
EINECS | 206-813-9 |
TSCA | listed |
ENCS | ― |
octafluoroadipic acid(98% min.)
MW | 290.07 |
---|---|
b.p. (℃) | 165℃/1mmHg |
m.p. (℃) | 132~134℃ |
d20 | ― |
n20 | ― |
Regulation
CAS No | 336-08-3 |
---|---|
EINECS | 206-407-1 |
TSCA | listed |
ENCS | ― |
perfluorosuberic acid(95% min.)
MW | 390.08 |
---|---|
b.p. (℃) | ― |
m.p. (℃) | 133-136℃ |
d20 | ― |
n20 | ― |
Regulation
CAS No | 678-45-5 |
---|---|
EINECS | ― |
TSCA | ― |
ENCS | ― |
All values refer to the literatures and are not guaranteed.