OLEFINS
hexafluoropropene [6FM]

| MW | 150.02 | 
|---|---|
| b.p. (℃) | -20.9℃ | 
| m.p. (℃) | -156.2℃ | 
| d20 | 1.583 | 
| n20 | ― | 
Regulation
| CAS No | 116-15-4 | 
|---|---|
| EINECS | 204-127-4 | 
| TSCA | listed | 
| ENCS | 2-116 | 
(perfluorobutyl)ethylene

| MW | 246.07 | 
|---|---|
| b.p. (℃) | 58℃ | 
| m.p. (℃) | ― | 
| d20 | 1.451 | 
| n20 | 1.289 | 
Regulation
| CAS No | 19430-93-4 | 
|---|---|
| EINECS | 243-053-7 | 
| TSCA | listed | 
| ENCS | 2-3339 | 
(perfluorohexyl)ethylene [ST-N2OLF]

| MW | 346.09 | 
|---|---|
| b.p. (℃) | 106℃ | 
| m.p. (℃) | ― | 
| d20 | 1.560 | 
| n20 | 1.296 | 
Regulation
| CAS No | 25291-17-2 | 
|---|---|
| EINECS | 246-791-8 | 
| TSCA | listed | 
| ENCS | 2-4067 | 
chlorotrifluoroethylene [3FMONO]

| MW | 116.48 | 
|---|---|
| b.p. (℃) | -27.9℃ | 
| m.p. (℃) | -158.2℃ | 
| d20 | 1.305 | 
| n20 | ― | 
Regulation
| CAS No | 79-38-9 | 
|---|---|
| EINECS | 201-201-8 | 
| TSCA | listed | 
| ENCS | 2-113 | 
[ ] : Product name
All values refer to the literatures and are not guaranteed.