METHACRYLATES
2,2,2-trifluoroethyl methacrylate [DK-3F-IN]

| MW | 168.1 | 
|---|---|
| b.p. (℃) | 30℃/40mmHg | 
| m.p. (℃) | ― | 
| d20 | 1.181 | 
| n20 | 1.359 | 
Regulation
| CAS No | 352-87-4 | 
|---|---|
| EINECS | 206-525-3 | 
| TSCA | listed | 
| ENCS | 2-1031 | 
2,2,3,3,3-pentafluoropropyl methacrylate [DK-5F-IN]

| MW | 218.11 | 
|---|---|
| b.p. (℃) | 55℃/100mmHg | 
| m.p. (℃) | ― | 
| d20 | 1.277 | 
| n20 | 1.345 | 
Regulation
| CAS No | 45115-53-5 | 
|---|---|
| EINECS | 256-191-8 | 
| TSCA | listed | 
| ENCS | 2-1031 | 
2-(perfluorobutyl)ethyl methacrylate

| MW | 332.15 | 
|---|---|
| b.p. (℃) | 60-62℃/5mmHg | 
| m.p. (℃) | ― | 
| d20 | 1.402 | 
| n20 | 1.353 | 
Regulation
| CAS No | 1799-84-4 | 
|---|---|
| EINECS | 217-287-5 | 
| TSCA | listed | 
| ENCS | ― | 
2-(perfluorohexyl)ethyl methacrylate [C6SFMA]

| MW | 432.17 | 
|---|---|
| b.p. (℃) | 92℃/8mHg | 
| m.p. (℃) | ― | 
| d20 | 1.496 | 
| n20 | 1.344 | 
Regulation
| CAS No | 2144-53-8 | 
|---|---|
| EINECS | 218-407-9 | 
| TSCA | listed | 
| ENCS | 2-4065 | 
1H,1H,3H-tetrafluoropropyl methacrylate [DK-4F-IN]

| MW | 200.12 | 
|---|---|
| b.p. (℃) | 70℃/50mmHg | 
| m.p. (℃) | ― | 
| d20 | 1.254 | 
| n20 | 1.373 | 
Regulation
| CAS No | 45102-52-1 | 
|---|---|
| EINECS | 256-189-7 | 
| TSCA | ― | 
| ENCS | 2-1031 | 
1H,1H,5H-octafluoropentyl methacrylate

| MW | 300.14 | 
|---|---|
| b.p. (℃) | 88℃/40mmHg | 
| m.p. (℃) | ― | 
| d20 | 1.432 | 
| n20 | 1.358 | 
Regulation
| CAS No | 355-93-1 | 
|---|---|
| EINECS | 206-596-0 | 
| TSCA | ― | 
| ENCS | ― | 
1H,1H,7H-dodecafluoroheptyl methacrylate

| MW | 400.15 | 
|---|---|
| b.p. (℃) | 112℃/40mmHg | 
| m.p. (℃) | ― | 
| d20 | 1.536 | 
| n20 | 1.348 | 
Regulation
| CAS No | 2261-99-6 | 
|---|---|
| EINECS | 218-863-9 | 
| TSCA | ― | 
| ENCS | ― | 
1H-1-(trifluoromethyl)trifluoroethyl methacrylate

| MW | 236.1 | 
|---|---|
| b.p. (℃) | 99℃ | 
| m.p. (℃) | ― | 
| d20 | 1.373 | 
| n20 | 1.345 | 
Regulation
| CAS No | 3063-94-3 | 
|---|---|
| EINECS | 221-309-9 | 
| TSCA | ― | 
| ENCS | 2-1031 | 
1H,1H,3H-hexafluorobutyl methacrylate

| MW | 250.13 | 
|---|---|
| b.p. (℃) | 73-74℃/40mmHg | 
| m.p. (℃) | ― | 
| d20 | 1.352 | 
| n20 | 1.356 | 
Regulation
| CAS No | 36405-47-7 | 
|---|---|
| EINECS | ― | 
| TSCA | ― | 
| ENCS | ― | 
[ ] : Product name
All values refer to the literatures and are not guaranteed.