ESTERS
methyl trifluoroacetate
MW | 128.05 |
---|---|
b.p. (℃) | 43-44℃ |
m.p. (℃) | ― |
d20 | 1.273 |
n20 | 1.291 |
Regulation
CAS No | 431-47-0 |
---|---|
EINECS | 207-074-5 |
TSCA | listed |
ENCS | ― |
ethyl trifluoroacetate
MW | 142.08 |
---|---|
b.p. (℃) | 61-62℃ |
m.p. (℃) | ― |
d20 | 1.194 |
n20 | 1.307 |
Regulation
CAS No | 383-63-1 |
---|---|
EINECS | 206-851-6 |
TSCA | listed |
ENCS | 2-3532 |
methyl perfluoropropionate
MW | 178.05 |
---|---|
b.p. (℃) | 58-60℃ |
m.p. (℃) | ― |
d20 | 1.393 |
n20 | 1.289 |
Regulation
CAS No | 378-75-6 |
---|---|
EINECS | 206-828-0 |
TSCA | listed |
ENCS | ― |
ethyl perfluoropropionate
MW | 192.07 |
---|---|
b.p. (℃) | 74-75℃ |
m.p. (℃) | ― |
d20 | 1.229 |
n20 | 1.301 |
Regulation
CAS No | 426-65-3 |
---|---|
EINECS | 207-043-6 |
TSCA | listed |
ENCS | ― |
methyl perfluorobutyrate
MW | 228.05 |
---|---|
b.p. (℃) | 80℃ |
m.p. (℃) | -86℃ |
d20 | 1.483 |
n20 | 1.293 |
Regulation
CAS No | 356-24-1 |
---|---|
EINECS | 206-600-0 |
TSCA | listed |
ENCS | ― |
ethyl perfluorobutyrate
MW | 242.08 |
---|---|
b.p. (℃) | 95-97℃ |
m.p. (℃) | ― |
d20 | 1.394 |
n20 | 1.302 |
Regulation
CAS No | 356-27-4 |
---|---|
EINECS | 206-602-1 |
TSCA | listed |
ENCS | ― |
methyl difluoroacetate
MW | 110.05 |
---|---|
b.p. (℃) | 85-86℃ |
m.p. (℃) | ― |
d20 | 1.272 |
n20 | 1.337 |
Regulation
CAS No | 433-53-4 |
---|---|
EINECS | 207-089-7 |
TSCA | listed |
ENCS | ― |
ethyl difluoroacetate
MW | 124.08 |
---|---|
b.p. (℃) | 97℃ |
m.p. (℃) | ― |
d20 | 1.176 |
n20 | 1.374 |
Regulation
CAS No | 454-31-9 |
---|---|
EINECS | 207-223-4 |
TSCA | listed |
ENCS | 2-3848 |
ethyl 5H-octafluoropentanoate
MW | 274.10 |
---|---|
b.p. (℃) | 140-142℃ |
m.p. (℃) | ― |
d20 | 1.453 |
n20 | 1.326 |
Regulation
CAS No | 2795-50-8 |
---|---|
EINECS | ― |
TSCA | ― |
ENCS | ― |
All values refer to the literatures and are not guaranteed.