ACRYLATES
Methyl 2-Fluoroacrylate [MFA]

| MW | 104.08 | 
|---|---|
| b.p. (℃) | 94℃ | 
| m.p. (℃) | ― | 
| d20 | 1.111 | 
| n20 | 0.61 | 
Regulation
| CAS No | 2343-89-7 | 
|---|---|
| EINECS | ― | 
| TSCA | ― | 
| ENCS | ― | 
2,2,2-trifluoroethyl acrylate

| MW | 154.08 | 
|---|---|
| b.p. (℃) | 91-93℃ | 
| m.p. (℃) | ― | 
| d20 | 1.216 | 
| n20 | 1.348 | 
Regulation
| CAS No | 407-47-6 | 
|---|---|
| EINECS | 206-987-6 | 
| TSCA | listed | 
| ENCS | ― | 
2,2,3,3,3-pentafluoropropyl acrylate

| MW | 204.08 | 
|---|---|
| b.p. (℃) | 50℃/100mmHg | 
| m.p. (℃) | ― | 
| d20 | 1.320 | 
| n20 | 1.336 | 
Regulation
| CAS No | 356-86-5 | 
|---|---|
| EINECS | 206-608-4 | 
| TSCA | listed | 
| ENCS | ― | 
2-(perfluorobutyl)ethyl acrylate

| MW | 318.13 | 
|---|---|
| b.p. (℃) | ― | 
| m.p. (℃) | ― | 
| d20 | 1.440 | 
| n20 | 1.340 | 
Regulation
| CAS No | (52591-27-2) | 
|---|---|
| EINECS | ― | 
| TSCA | listed | 
| ENCS | 2-4056 | 
2-(perfluorohexyl)ethyl acrylate [C6SFA]

| MW | 418.14 | 
|---|---|
| b.p. (℃) | ― | 
| m.p. (℃) | ― | 
| d20 | 1.554 | 
| n20 | 1.336 | 
Regulation
| CAS No | 17527-29-6 | 
|---|---|
| EINECS | 241-527-8 | 
| TSCA | 241-527-8 | 
| ENCS | 2-4064 | 
3-perfluorohexyl-2-hydroxypropyl acrylate

| MW | 448.16 | 
|---|---|
| b.p. (℃) | ― | 
| m.p. (℃) | ― | 
| d20 | 1.540 | 
| n20 | 1.374 | 
Regulation
| CAS No | 127377-12-2 | 
|---|---|
| EINECS | ― | 
| TSCA | ― | 
| ENCS | ― | 
1H,1H,3H-tetrafluoropropyl acrylate

| MW | 186.09 | 
|---|---|
| b.p. (℃) | 78℃/100mmHg | 
| m.p. (℃) | ― | 
| d20 | 1.309 | 
| n20 | 1.363 | 
Regulation
| CAS No | 7383-71-3 | 
|---|---|
| EINECS | 230-957-1 | 
| TSCA | ― | 
| ENCS | ― | 
1H,1H,5H-octafluoropentyl acrylate

| MW | 286.11 | 
|---|---|
| b.p. (℃) | 80℃/40mmHg | 
| m.p. (℃) | ― | 
| d20 | 1.481 | 
| n20 | 1.346 | 
Regulation
| CAS No | 376-84-1 | 
|---|---|
| EINECS | 206-816-5 | 
| TSCA | ― | 
| ENCS | ― | 
1H,1H,7H-dodecafluoroheptyl acrylate

| MW | 386.12 | 
|---|---|
| b.p. (℃) | 78-79℃/6mmHg | 
| m.p. (℃) | ― | 
| d20 | 1.581 | 
| n20 | 1.341 | 
Regulation
| CAS No | 2993-85-3 | 
|---|---|
| EINECS | 221-064-8 | 
| TSCA | ― | 
| ENCS | ― | 
1H-1-(trifluoromethyl)trifluoroethyl acrylate

| MW | 222.07 | 
|---|---|
| b.p. (℃) | 88-89℃ | 
| m.p. (℃) | ― | 
| d20 | 1.432 | 
| n20 | 1.331 | 
Regulation
| CAS No | 2160-89-6 | 
|---|---|
| EINECS | 218-479-1 | 
| TSCA | listed | 
| ENCS | ― | 
1H,1H,3H-hexafluorobutyl acrylate

| MW | 236.10 | 
|---|---|
| b.p. (℃) | ― | 
| m.p. (℃) | ― | 
| d20 | 1.376 | 
| n20 | 1.346 | 
Regulation
| CAS No | 54052-90-3 | 
|---|---|
| EINECS | ― | 
| TSCA | ― | 
| ENCS | ― | 
1,2,2,2-tetrefluro-1-(trifluormethyl)ethyl acrylate

| MW | 240.07 | 
|---|---|
| b.p. (℃) | 86-87℃ | 
| m.p. (℃) | ― | 
| d20 | ― | 
| n20 | ― | 
Regulation
| CAS No | 13057-08-4 | 
|---|---|
| EINECS | ― | 
| TSCA | ― | 
| ENCS | listed | 
[ ] : Product name
All values refer to the literatures and are not guaranteed.