ALCOHOLS
1H, 1H-trifluoroethanol
MW | 100.03 |
---|---|
b.p. (℃) | 74-75℃ |
m.p. (℃) | -44℃ |
d20 | 1.392 |
n20 | 1.290 |
Regulation
CAS No | 75-89-8 |
---|---|
EINECS | 200-913-6 |
TSCA | listed |
ENCS | 9-905 |
1H, 1H-pentafluoropropanol [5FP]
MW | 150.04 |
---|---|
b.p. (℃) | 81-83℃ |
m.p. (℃) | ― |
d20 | 1.505 |
n20 | 1.289 |
Regulation
CAS No | 422-05-9 |
---|---|
EINECS | 207-012-7 |
TSCA | listed |
ENCS | 2-3364 |
1H,1H-heptafluorobutanol
MW | 200.06 |
---|---|
b.p. (℃) | 95-96.5℃ |
m.p. (℃) | ― |
d20 | 1.600 |
n20 | 1.300 |
Regulation
CAS No | 375-01-9 |
---|---|
EINECS | 206-782-1 |
TSCA | listed |
ENCS | ― |
2-(perfluorobutyl)ethanol [ST-N1ALC]
MW | 264.08 |
---|---|
b.p. (℃) | 140-143℃ |
m.p. (℃) | ― |
d20 | 1.590 |
n20 | 1.319 |
Regulation
CAS No | 2043-47-2 |
---|---|
EINECS | 218-050-9 |
TSCA | listed |
ENCS | 2-2402 |
3-(perfluorobutyl)propanol
MW | 278.11 |
---|---|
b.p. (℃) | 73-75℃/22mmHg |
m.p. (℃) | ― |
d20 | ― |
n20 | ― |
Regulation
CAS No | 83310-97-8 |
---|---|
EINECS | ― |
TSCA | ― |
ENCS | ― |
2-(perfluorohexyl)ethanol [ST-N2ALC]
MW | 364.10 |
---|---|
b.p. (℃) | 75-80℃/14mmHg |
m.p. (℃) | ― |
d20 | 1.678 |
n20 | 1.313 |
Regulation
CAS No | 647-42-7 |
---|---|
EINECS | 211-477-1 |
TSCA | listed |
ENCS | 2-2402 |
3-(perfluorohexyl)propanol
MW | 378.12 |
---|---|
b.p. (℃) | 80℃/10mmHg |
m.p. (℃) | ― |
d20 | 1.629 |
n20 | 1.329 |
Regulation
CAS No | 80806-68-4 |
---|---|
EINECS | ― |
TSCA | ― |
ENCS | ― |
1H,1H,3H-tetrafluoropropanol [F-ALC1]
MW | 132.05 |
---|---|
b.p. (℃) | 109-110℃ |
m.p. (℃) | < -70℃ |
d20 | 1.485 |
n20 | 1.321 |
Regulation
CAS No | 76-37-9 |
---|---|
EINECS | 200-955-5 |
TSCA | listed |
ENCS | 2-284 |
1H,1H,5H-octafluoropentanol [F-ALC2]
MW | 232.07 |
---|---|
b.p. (℃) | 140-141℃ |
m.p. (℃) | < -50℃ |
d20 | 1.665 |
n20 | 1.320 |
Regulation
CAS No | 355-80-6 |
---|---|
EINECS | 206-593-4 |
TSCA | listed |
ENCS | 2-285 |
1H,1H,7H-dodecafluoroheptanol [F-ALC3]
MW | 332.08 |
---|---|
b.p. (℃) | 169-170℃ |
m.p. (℃) | -20℃ |
d20 | 1.762 |
n20 | 1.318 |
Regulation
CAS No | 335-99-9 |
---|---|
EINECS | 206-406-6 |
TSCA | listed |
ENCS | 2-273 |
2H-hexafluoro-2-propanol [HFIP]
MW | 168.04 |
---|---|
b.p. (℃) | 58.6℃ |
m.p. (℃) | -3.3℃ |
d20 | 1.604 |
n20 | 1.277 |
Regulation
CAS No | 920-66-1 |
---|---|
EINECS | 213-059-4 |
TSCA | listed |
ENCS | 2-291 |
1H,1H,3H-hexafluorobutanol
MW | 182.06 |
---|---|
b.p. (℃) | 108-113℃ |
m.p. (℃) | ― |
d20 | 1.564 |
n20 | 1.312 |
Regulation
CAS No | 382-31-0 |
---|---|
EINECS | 206-842-7 |
TSCA | ― |
ENCS | ― |
2,2,3,3,4,4,5,5-octafluoro-1,6-hexanediol
MW | 262.1 |
---|---|
b.p. (℃) | 100℃/3mmHg |
m.p. (℃) | 68℃ |
d20 | ― |
n20 | ― |
Regulation
CAS No | 355-74-8 |
---|---|
EINECS | ― |
TSCA | ― |
ENCS | ― |
2,2,3,3,4,4,5,5,6,6,7,7-dodecafluoro-1,8-octanediol
MW | 362.12 |
---|---|
b.p. (℃) | ― |
m.p. (℃) | 80-83℃ |
d20 | ― |
n20 | ― |
Regulation
CAS No | 90177-96-1 |
---|---|
EINECS | ― |
TSCA | ― |
ENCS | ― |
[ ] : Product name
All values refer to the literatures and are not guaranteed.