Water based coating
Selection Guide
Item | Test Method | Grade | ||||
---|---|---|---|---|---|---|
Silkware EZ DOWNLOAD | Silkware EH DOWNLOAD | Silkware ES DOWNLOAD | Silkware EK DOWNLOAD | Silkware EL DOWNLOAD | ||
The number of coating times | - | 3C2B | 3C2B | 3C2B | 2C2B | 2C2B |
Film thickness | Primer Middlecoat Topcoat |
10-15 μm 15-20 μm 10-15 μm |
10-15 μm 15-20 μm 10-15 μm |
10-15 μm 15-20 μm 10-15 μm |
10-15 μm - 15-25 μm |
10-15 μm - 15-25 μm |
Adhesion | Cross cut adhesion test [JIS K5600-5-6] | 100/100 | 100/100 | 100/100 | 100/100 | 100/100 |
Hardness | Pencil hardness (rt.) [JIS K5600-5-4] | Over 2H | Over 2H | Over 2H | Over H | Over H |
Hardness | Pencil hardness (200C°) [JIS K5600-5-4] | Over HB | Over HB | Over HB | Over HB | Over HB |
Heat resistance | Heat at 250C° for 100Hrs, followed by cross cut adhesion test [JIS K5600-5-6] | 100/100 | 100/100 | 100/100 | 100/100 | 100/100 |
Boiling water resistance | Immersion into boiling water at over 90C° for 100Hrs [Daikin standard] | No defect | No defect | No defect | No defect | No defect |
Boiling salt water resistance | To put 5% salt water into a pot (aluminum or aluminum die-cast) and cover it, leaving it in a thermo-hygrostat bath at 80C° [JIS S2010] | Over 72 hrs | Over 72 hrs | Over 72 hrs | Over 48 hrs | Over 24 hrs |
Acid resistance | To drop acetate solution in 5% concentration on the coating film and leave it for 16Hrs at a room temperature. [Daikin standard] | No defect | No defect | No defect | No defect | No defect |
Alkaline resistance | To drop sodium carbonate solution in 5% concentration on the coating film and leave it for 16Hrs at a room temperature. [Daikin standard] | No defect | No defect | No defect | No defect | No defect |
Metal spatula abrasion resistance test | To slide a metal spatula with the load of 280±20g on the coating film, after heating the film at 200± | Over 2,000,000 times |
Over 500,000 times |
Over 300,000 times |
Over 100,000 times |
Over 50,000 times |
Scotch-Brite abrasion resistance test | To slide a Scotch-Brite (8x4cm) with 5% detergent solution on the coating film with the load of 4.5kg. (Scotch-Brite is changed at every 1000 times.) | Over 50,000 times |
Over 30,000 times |
Over 12,000 times |
Over 8,000 times |
Over 4,000 times |
Contact angle test | Distilled water [Daikin standard] | Over 110° | Over 110° | Over 110° | Over 110° | Over 110° |
Releasing property test | - Mix eggs, soy sauce, sugar and place on the coating film - Heat the film at 260° for 20 min. - Wipe the stain with a wet cloth, followed by cleaning it with sponge and detergent. [Daikin standard] |
No defect | No defect | No defect | No defect | No defect |
GRADES & FEATURES
EL Series
GRADES | DOWNLOADS |
---|---|
EL-1309S-611L | TECHNICAL DATA SHEET SAFETY DATA SHEET |
EL-3198M-605L1 | TECHNICAL DATA SHEET SAFETY DATA SHEET |
Rice Cooker Prime
GRADES | DOWNLOADS |
---|---|
EK-1209BKER | TECHNICAL DATA SHEET SAFETY DATA SHEET |
EK-1209M10R | TECHNICAL DATA SHEET SAFETY DATA SHEET |
EK Series
GRADES | DOWNLOADS |
---|---|
EK-1909S-601L | TECHNICAL DATA SHEET SAFETY DATA SHEET |
EK-3798M-200L | TECHNICAL DATA SHEET SAFETY DATA SHEET |
ES Series
GRADES | DOWNLOADS |
---|---|
ES-1909S-627L | TECHNICAL DATA SHEET SAFETY DATA SHEET |
ES-3709S-601L | TECHNICAL DATA SHEET SAFETY DATA SHEET |
ES-3798M-602L | TECHNICAL DATA SHEET SAFETY DATA SHEET |
EH Series
GRADES | DOWNLOADS |
---|---|
EH-1909S-9202 | TECHNICAL DATA SHEET SAFETY DATA SHEET |
EH-3709S-8202 | TECHNICAL DATA SHEET SAFETY DATA SHEET |
EH-3719M-8002 | TECHNICAL DATA SHEET SAFETY DATA SHEET |
EZ Series
GRADES | DOWNLOADS |
---|---|
EZ-1909S-927L | TECHNICAL DATA SHEET SAFETY DATA SHEET |
EZ-3718M-5203 | TECHNICAL DATA SHEET SAFETY DATA SHEET |
EZ-3718M-5003 | TECHNICAL DATA SHEET SAFETY DATA SHEET |
SD Series
GRADES | DOWNLOADS |
---|---|
SD-1908S-9202 | TECHNICAL DATA SHEET SAFETY DATA SHEET |
SD-3719M-8002 | TECHNICAL DATA SHEET SAFETY DATA SHEET |
SD-3710M-8202 | TECHNICAL DATA SHEET SAFETY DATA SHEET |
SS Series
GRADES | DOWNLOADS |
---|---|
SS-1909S-9202 | TECHNICAL DATA SHEET SAFETY DATA SHEET |
SS-1608S-9202 | TECHNICAL DATA SHEET SAFETY DATA SHEET |
SS-3660M-8202 | TECHNICAL DATA SHEET SAFETY DATA SHEET |
ST Series
GRADES | DOWNLOADS |
---|---|
ST-1509S-6102 | TECHNICAL DATA SHEET SAFETY DATA SHEET |
ST-1909S-9202 | TECHNICAL DATA SHEET SAFETY DATA SHEET |
ST-3760M-8002 | TECHNICAL DATA SHEET SAFETY DATA SHEET |