EPOXIDES
hexafluoroepoxypropane [6FO]

| MW | 166.03 |
|---|---|
| b.p. (℃) | -27℃ |
| m.p. (℃) | ― |
| d20 | ― |
| n20 | ― |
Regulation
| CAS No | 428-59-1 |
|---|---|
| EINECS | 207-050-4 |
| TSCA | listed |
| ENCS | 2-3337 |
3-perfluorobutyl-1,2-epoxypropane

| MW | 276.09 |
|---|---|
| b.p. (℃) | 52℃/41mmHg |
| m.p. (℃) | ― |
| d20 | 1.545 |
| n20 | 1.318 |
Regulation
| CAS No | 81190-28-5 |
|---|---|
| EINECS | ― |
| TSCA | ― |
| ENCS | ― |
3-perfluorohexyl-1,2-epoxypropane

| MW | 376.11 |
|---|---|
| b.p. (℃) | 80℃/41mmHg |
| m.p. (℃) | ― |
| d20 | 1.645 |
| n20 | 1.319 |
Regulation
| CAS No | 38565-52-5 |
|---|---|
| EINECS | 254-004-4 |
| TSCA | listed |
| ENCS | ― |
1,4-bis(2',3'-epoxypropyl)-perfluoro-n-butane

| MW | 314.17 |
|---|---|
| b.p. (℃) | 90℃/1.5mmHg |
| m.p. (℃) | ― |
| d20 | ― |
| n20 | ― |
Regulation
| CAS No | 791-22-0 |
|---|---|
| EINECS | ― |
| TSCA | ― |
| ENCS | ― |
1,6-bis(2',3'-epoxypropyl)-perfluoro-n-hexane

| MW | 364.18 |
|---|---|
| b.p. (℃) | 95℃/0.5mmHg |
| m.p. (℃) | ― |
| d20 | ― |
| n20 | ― |
Regulation
| CAS No | 74328-56-6 |
|---|---|
| EINECS | ― |
| TSCA | ― |
| ENCS | ― |
[ ] : Product name
All values refer to the literatures and are not guaranteed.